15A TR/WR Duplex Receptacle

| Catalogue SKU | TDTW15 |
|---|---|
| Product family | Duplex Receptacles |
| Published fields | 31 fields held for this model |
| Colours | White · Black · Ivory · Almond · Grey · Brown · Graphite |
| Listing | UL & cUL listed — the file number is supplied with the quotation and verifiable in UL Product iQ |
| Full product page | /products/duplex-receptacles/tdtw15/ |
| Voltage | 125V AC |
|---|---|
| Amperage | 15A |
| NEMA | 5-15R |
| Tamper Resistant | Yes |
| USB Rating | None |
| USB A | None |
| USB C | None |
| GFCI | No |
|---|---|
| GFCI Type | Not GFCI |
| Trip Level | Not applicable |
| Weather Resistant | Yes |
|---|---|
| Face Material | Thermoplastic |
| Body Material | Thermoplastic |
| Available Colors | White, Black, Ivory, Almond, Grey, Brown, Graphite |
| Color | White, Black, Ivory, Almond, Grey, Brown, Graphite |
| Finish | Standard smooth finish |
| Terminal | Side and Back Wire |
|---|
| Application Sector | Outdoor patios, decks, detached garages, basements, greenhouses, exterior walls, and downstream outdoor wiring runs |
|---|
| Certified Safety | UL/cUL Listed |
|---|---|
| Product Code | TDTW15 |
| Standards & Certifications | UL Listed / UL 498 |
| 0 | Product Code |
|---|---|
| Wiring Method | Back Wire and Side Wire |
| Wall Plate Included | Yes |
| Grounding | Yes |
| Own US Patents | Yes |
| Number of Receptacles | Duplex (2) |
| Features | Standard duplex format, grounding type, TR shutters, WR construction, non-GFCI |
| Pole | 2-pole, 3-wire grounding |
| Safety Function | Tamper-resistant shutter protection with weather-resistant construction |
| Country of Origin | China |
| Level | This family's default |
|---|---|
| Individual packaging | No individual retail box by default |
| Inner carton | 20 devices |
| Master carton | 200 devices |
| Included with each device | No wall plate or instruction sheet |
Pack counts are family defaults. Per-model carton counts and pack dimensions are still open on our side — ask for the count for this model when quoting.
Other models in the duplex receptacles family carry these fields; this one does not. We list them rather than leave a blank row that could be read as a specification.
- Application
- Certification
- Configuration
- GFCI Protection
- NEMA Configuration
Installation steps held for TDTW15
Taken from the manufacturer installation data for this model. Local code editions still govern where the device may be used.
Turn off the breaker and verify the box is de-energized with a voltage tester.
Locate the Black (Hot), White (Neutral), and Bare/Green (Ground) wires.
Secure the bare copper or green wire to the Green grounding terminal.
Connect the White wire to the Silver terminal, and the Black wire to the Brass terminal.
Fold wires neatly into the box, mount the receptacle, install the wall plate, and restore power to test.
Other duplex receptacles models
Four more models from this family, each with its own sheet.
A video of this model being wired is available on the product page:open TDTW15.
Send the list, get the package back
Model list, quantities and project type is all we need to start. The quotation comes back in one business day with the specification sheet for each line item, the listing reference it holds and the packing detail for the DC — one document, not four.
WhatsApp / Mobile +86 159 5875 8125Prefer email? sales@syoutlet.com
15A Standard Duplex Receptacle Non-TR15A · 5-15R
15A Tamper-Resistant Duplex Receptacle15A · 5-15R
20A Standard Duplex Receptacle NEMA 5-20R20A · 5-20R
20A Tamper-Resistant Duplex Receptacle15A · 5-15R